Tokyo stock market February 24

4502 Takeda Chemical Industries   4450 -80 (-1.77%)

4689 Yahoo              2010000 -30000 (-1.47%)

5411 JFE Holdings            2650 -60 (-2.21%)

6701 NEC                  780 -29 (-3.58%)

7203 TOYOTA MOTOR        3700 -100 (-2.63%)

7751 CANON               5250 -110 (-2.05%)

8035 Tokyo Electron          6710 -290 (-4.14%)

8183 SEVEN-ELEVEN JAPAN    3190 -90 (-2.74%)

8307 UFJ Holdings          468000 -12000 (-2.50%)

9433 KDDI               550000 -14000 (-2.48%)

emerging market

4723 Goodwill Group         301000 -6000 (-1.95%)

4755 Rakuten              563000 -7000 (-1.23%)